Investment Performance
The rate of return from early 2021: -10.56%
Monthly and Annual Returns (%)
– | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | -10.56 | -10.56 | |||||||||||
2020 | -6,63 | -1,10 | -1,40 | 0,81 | -0,29 | 0,77 | -2,59 | 4,98 | 7,55 | 8,69 | 18,91 | 43,80 | 88,53 |
2019 | 0,12 | 0,24 | 3,00 | 0,54 | -2,26 | 4,98 | 11,75 | 14,23 | 14,54 | -3,67 | -9,89 | 0,85 | 36,49 |
2018 | 9,61 | 11,92 | 7,61 | -19,38 | -18,64 | 5,56 | -7,17 | 0,16 | -3,99 | 1,58 | 0,55 | 0,50 | -16,23 |
2017 | 2,50 | 5,72 | 1,76 | -0,09 | 7,59 | 7,02 | -2,88 | 6,12 | 7,23 | 3,67 | 6,36 | -2,66 | 50,45 |
2016 | 3,75 | 0,47 | 3,92 | 5,16 | 14,19 | 30,91 | 2,98 | 5,14 | -0,40 | 0,46 | 7,24 | -1,23 | 95,38 |
You can invest immediately is here
Detailed weekly investment efficiency is here
News and publications


Tin tức

Happy New Year 2021!
Happy New Year 2021! Passion Investment would like to wish our dear customers and partners a ...
Read more
Forbes Vietnam: Investor Guide 2020 (01/2020)
Earlier in 2019, at Forbes Vietnam’s request, fund managers and expert analysts picked their 5 ...
Read more
Forbes Vietnam: 2020 Investors Guide (06/2020)
Covid-19 has impacted the development of many areas, completely changing business environment ...
Read more